Size Chart

Womens

Size Chest Hips Standard Size
Girls 2T 16" - 17" 16" - 17" Girls 2T
Girls 3T 18" - 19" 18" - 19" Girls 3T
Girls 4T 20" - 21" 20" - 21" Girls 4T
Girls 5T 22" - 23" 22" -23" Girls 5T
Girls 6-7 23" - 24" 24" - 27" Girls 6-7
Girls 8-9 24" - 25" 26" - 27" Girls 8-9
Girls 10-11 25" - 26" 27" - 28" Girls 10-11
XXS 26" - 28" 28" - 30" Tween / Girls 12-14
XS 29" - 32" 32" - 35" 0 - 2
S 33" - 36" 36" - 39" 4 - 6
M 37" - 40" 40" - 43" 8 -10
L 41" - 43" 44" - 47" 12 - 14
XL 44" - 47" 48" - 51" 16 - 18
XXL 48" - 51" 52" - 55" 20 - 22
XXXL 52" - 56" 56" - 60" 24 - 26

 

Mens

Size Waist Inseam Standard Size
Boys 2T 8" 1.5" Boys 2T
Boys 3T 8" 1.5" Boys 3T
Boys 4-5 9.5" 2.5" Boys 4-5
Boys 6-7 10" 3" Boys 6-7
Boys 8-9 11.5" 4.5" Boys 8-9
Boys 10-11 13" 6" Boys 10-11
Mens XS 14" 6" Mens 26 - 28
Mens S 15" 6" Mens 29 - 31
Mens M 16" 6" Mens 32 - 33
Mens L 17" 6" Mens 34 - 36
Mens XL 18" 6" Mens 37 - 39
Mens XXL 19" 6" Mens 40 - 42

 

Please feel free to message us with any questions you have about sizing! We are more than happy to give you a recommendation. If you order a size that doesn't fit, we will pay the return shipping and mail back a replacement suit at no cost to you! 

Just send an email to [email protected]  for size questions!